Adelaide to Hong Kong
Adelaide to Hong Kong
| Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
|
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Interior Stateroom view | IE | $5789 enquire now | $2898 enquire now | $2319 enquire now | $2029 enquire now | Enquire |
|
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Interior Stateroom view | ID | $5871 enquire now | $2938 enquire now | $2346 enquire now | N/A | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Interior Stateroom view | IC | $5952 enquire now | $2979 enquire now | $2373 enquire now | N/A | Enquire |
|
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Interior Stateroom view | IB | $6033 enquire now | $3020 enquire now | $2400 enquire now | N/A | Enquire |
|
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Standard Balcony Stateroom view | BB | $7398 enquire now | $3702 enquire now | $2923 enquire now | $2533 enquire now | Enquire |
|
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 9 - Dolphin view Deck 8 - Emerald view | Deluxe Balcony Stateroom view | DE | $7826 enquire now | $3916 enquire now | $3065 enquire now | $2640 enquire now | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Standard Balcony Stateroom view | BF | $6869 enquire now | $3437 enquire now | $2746 enquire now | N/A | Enquire |
|
Deck 15 - Marina view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Standard Balcony Stateroom view | BE | $7001 enquire now | $3504 enquire now | $2790 enquire now | N/A | Enquire |
|
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Standard Balcony Stateroom view | BD | $7133 enquire now | $3570 enquire now | $2835 enquire now | N/A | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Interior Stateroom view | IF | $5708 enquire now | $2857 enquire now | N/A | N/A | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view | Standard Balcony Stateroom view | BC | $7266 enquire now | $3636 enquire now | $2879 enquire now | N/A | Enquire |
|
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Premium Deluxe Balcony Stateroom view | D4 | $8783 enquire now | $4395 enquire now | $3385 enquire now | $2880 enquire now | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Mini-Suite with Balcony view | MC | $9028 enquire now | $4517 enquire now | $3466 enquire now | $2941 enquire now | Enquire |
|
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Mini-Suite with Balcony view | MB | $9354 enquire now | $4680 enquire now | $3575 enquire now | $3022 enquire now | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Deluxe Balcony Stateroom view | DF | $7747 enquire now | $3876 enquire now | $3039 enquire now | N/A | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Mini-Suite with Balcony view | MF | $8050 enquire now | $4028 enquire now | $3140 enquire now | N/A | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view | Deluxe Balcony Stateroom view | DC | $8091 enquire now | $4048 enquire now | $3154 enquire now | N/A | Enquire |
|
Deck 14 - Riviera view Deck 12 - Aloha view | Mini-Suite with Balcony view | ME | $8376 enquire now | $4191 enquire now | $3249 enquire now | N/A | Enquire |
|
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Mini-Suite with Balcony view | MA | $9680 enquire now | $4843 enquire now | $3683 enquire now | N/A | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view | Club Class Mini-Suite with Balcony view | M6 | $10006 enquire now | $5006 enquire now | $3792 enquire now | N/A | Enquire |
|
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view | Club Class Mini-Suite with Balcony view | M1 | $10598 enquire now | $5302 enquire now | $3990 enquire now | N/A | Enquire |
|
Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Premium Suite view | S5 | $12633 enquire now | $6320 enquire now | $5140 enquire now | N/A | Enquire |
| Deck 14 - Riviera view | Penthouse Suite view | S4 | $13536 enquire now | $6771 enquire now | $5441 enquire now | N/A | Enquire |
|
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Penthouse Suite view | S3 | $14780 enquire now | $7393 enquire now | $5856 enquire now | N/A | Enquire |
Please note: All prices featured are per person NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made by bank transfer. Debit and Credit Card payments incur a surcharge of 1.5% for Visa and Mastercard.