A Taste of Tasmania
A Taste of Tasmania
| Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
|
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Interior Stateroom view | IE | $2163 enquire now | $1084 enquire now | $960 enquire now | $898 enquire now | Enquire |
|
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Interior Stateroom view | ID | $2183 enquire now | $1094 enquire now | $967 enquire now | $903 enquire now | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Interior Stateroom view | IC | $2203 enquire now | $1104 enquire now | $974 enquire now | $908 enquire now | Enquire |
|
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Interior Stateroom view | IB | $2224 enquire now | $1115 enquire now | $981 enquire now | $914 enquire now | Enquire |
|
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Interior Stateroom view | IA | $2244 enquire now | $1125 enquire now | $987 enquire now | $919 enquire now | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Interior Stateroom view | IF | $2142 enquire now | $1074 enquire now | N/A | N/A | Enquire |
| Deck 8 - Emerald view | Obstructed Standard Balcony Stateroom view | BW | $2713 enquire now | $1359 enquire now | $1211 enquire now | $1138 enquire now | Enquire |
| Deck 8 - Emerald view | Obstructed Deluxe Balcony Stateroom view | DW | $2857 enquire now | $1431 enquire now | $1260 enquire now | $1174 enquire now | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Standard Balcony Stateroom view | BF | $2855 enquire now | $1430 enquire now | $1259 enquire now | $1173 enquire now | Enquire |
|
Deck 15 - Marina view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Standard Balcony Stateroom view | BE | $2916 enquire now | $1461 enquire now | $1279 enquire now | $1189 enquire now | Enquire |
|
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Standard Balcony Stateroom view | BD | $2978 enquire now | $1492 enquire now | $1300 enquire now | $1204 enquire now | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view | Standard Balcony Stateroom view | BC | $3039 enquire now | $1522 enquire now | $1320 enquire now | $1219 enquire now | Enquire |
|
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 9 - Dolphin view Deck 8 - Emerald view | Deluxe Balcony Stateroom view | DE | $3059 enquire now | $1532 enquire now | $1327 enquire now | $1224 enquire now | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Deluxe Balcony Stateroom view | DF | $3061 enquire now | $1533 enquire now | $1328 enquire now | $1225 enquire now | Enquire |
|
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Standard Balcony Stateroom view | BB | $3100 enquire now | $1553 enquire now | $1340 enquire now | $1234 enquire now | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view | Deluxe Balcony Stateroom view | DC | $3181 enquire now | $1593 enquire now | $1368 enquire now | $1255 enquire now | Enquire |
|
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Deluxe Balcony Stateroom view | DB | $3242 enquire now | $1624 enquire now | $1388 enquire now | $1270 enquire now | Enquire |
|
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Premium Deluxe Balcony Stateroom view | D4 | $3263 enquire now | $1634 enquire now | $1395 enquire now | $1275 enquire now | Enquire |
|
Deck 14 - Riviera view Deck 12 - Aloha view | Mini-Suite with Balcony view | ME | $3324 enquire now | $1665 enquire now | $1415 enquire now | $1290 enquire now | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Mini-Suite with Balcony view | MC | $3446 enquire now | $1726 enquire now | $1456 enquire now | $1321 enquire now | Enquire |
|
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Mini-Suite with Balcony view | MB | $3507 enquire now | $1756 enquire now | $1476 enquire now | $1336 enquire now | Enquire |
|
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Deluxe Balcony Stateroom view | DD | $3120 enquire now | $1563 enquire now | $1347 enquire now | N/A | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Mini-Suite with Balcony view | MF | $3263 enquire now | $1634 enquire now | $1395 enquire now | N/A | Enquire |
| Deck 9 - Dolphin view | Deluxe Balcony Stateroom view | DA | $3303 enquire now | $1654 enquire now | $1408 enquire now | N/A | Enquire |
|
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Mini-Suite with Balcony view | MA | $3568 enquire now | $1787 enquire now | $1497 enquire now | N/A | Enquire |
|
Deck 16 - Lido view Deck 15 - Marina view | Club Class Mini-Suite with Balcony view | M6 | $3629 enquire now | $1817 enquire now | $1517 enquire now | N/A | Enquire |
|
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view | Club Class Mini-Suite with Balcony view | M1 | $3978 enquire now | $1992 enquire now | $1633 enquire now | N/A | Enquire |
|
Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Premium Suite view | S5 | $4994 enquire now | $2500 enquire now | $2174 enquire now | N/A | Enquire |
| Deck 14 - Riviera view | Penthouse Suite view | S4 | $5544 enquire now | $2775 enquire now | $2400 enquire now | N/A | Enquire |
|
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Penthouse Suite view | S3 | $6766 enquire now | $3386 enquire now | $2935 enquire now | N/A | Enquire |
Please note: All prices featured are per person NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made by bank transfer. Debit and Credit Card payments incur a surcharge of 1.5% for Visa and Mastercard.